Outside Temperature | 49.3°F |
Wind Chill | 49.3°F |
Heat Index | 47.8°F |
Dewpoint | 44.0°F |
Humidity | 82% |
Barometer | 30.179 inHg |
Barometer Trend (1 hour) | 0.010 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 63.0°F |
High Temperature | 67.5°F at 01:06:19 PM |
Low Temperature | 47.5°F at 05:35:41 AM |
High Heat Index | 66.2°F at 01:06:19 PM |
Low Wind Chill | 46.8°F at 07:26:10 AM |
High Humidity | 90% at 12:32:51 AM |
Low Humidity | 48% at 12:56:23 PM |
High Dewpoint | 50.2°F at 03:04:37 PM |
Low Dewpoint | 43.2°F at 08:06:32 PM |
High Barometer | 30.186 inHg at 08:56:10 AM |
Low Barometer | 30.104 inHg at 01:24:04 PM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:02 AM |
High Wind | 7 mph from 22° (NNE) at 12:56:05 PM |
Average Wind | 1 mph |
RMS Wind | 1 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 280° (W) |
High Inside Temperature | 64.1°F at 12:00:20 AM |
Low Inside Temperature | 61.2°F at 11:13:37 AM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1938150 seconds
Server uptime: 1930538 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework