Outside Temperature | 62.7°F |
Wind Chill | 62.7°F |
Heat Index | 60.6°F |
Dewpoint | 38.7°F |
Humidity | 41% |
Barometer | 30.113 inHg |
Barometer Trend (1 hour) | -0.005 inHg |
Wind | 2 mph from 257° (WSW) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 73.1°F |
High Temperature | 63.9°F at 12:00:22 AM |
Low Temperature | 62.6°F at 01:47:45 AM |
High Heat Index | 61.9°F at 12:00:22 AM |
Low Wind Chill | 62.6°F at 01:47:45 AM |
High Humidity | 41% at 12:14:13 AM |
Low Humidity | 40% at 12:00:22 AM |
High Dewpoint | 39.4°F at 12:14:13 AM |
Low Dewpoint | 38.6°F at 01:47:45 AM |
High Barometer | 30.118 inHg at 12:42:30 AM |
Low Barometer | 30.110 inHg at 12:00:22 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:04 AM |
High Wind | 4 mph from 270° (W) at 12:02:10 AM |
Average Wind | 3 mph |
RMS Wind | 3 mph |
Vector Average Speed | 3 mph |
Vector Average Direction | 283° (WNW) |
High Inside Temperature | 74.4°F at 12:00:22 AM |
Low Inside Temperature | 73.0°F at 01:48:15 AM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
90° 00.00' N |
Longitude: |
000° 00.00' E |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 41098 seconds
Server uptime: 41101 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework