| Outside Temperature | 80.0°F |
| Wind Chill | 80.0°F |
| Heat Index | 78.9°F |
| Dewpoint | 42.5°F |
| Humidity | 26% |
| Barometer | 30.065 inHg |
| Barometer Trend (1 hour) | -0.000 inHg |
| Wind | 2 mph from 205° (SSW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 79.6°F |
| High Temperature | 91.8°F at 01:49:00 PM |
| Low Temperature | 70.5°F at 12:59:24 AM |
| High Heat Index | 88.2°F at 01:49:00 PM |
| Low Wind Chill | 70.5°F at 12:59:24 AM |
| High Humidity | 33% at 11:18:27 AM |
| Low Humidity | 13% at 12:39:44 PM |
| High Dewpoint | 50.7°F at 11:07:19 AM |
| Low Dewpoint | 23.9°F at 05:55:58 AM |
| High Barometer | 30.082 inHg at 09:55:00 AM |
| Low Barometer | 30.033 inHg at 03:36:34 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:05 AM |
| High Wind | 7 mph from 338° (NNW) at 12:58:06 PM |
| Average Wind | 1 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 241° (WSW) |
| High Inside Temperature | 79.6°F at 03:54:15 PM |
| Low Inside Temperature | 74.4°F at 07:38:27 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3216177 seconds
Server uptime: 3216180 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework