Outside Temperature | 51.1°F |
Wind Chill | 51.1°F |
Heat Index | 49.7°F |
Dewpoint | 45.1°F |
Humidity | 80% |
Barometer | 30.151 inHg |
Barometer Trend (1 hour) | 0.012 inHg |
Wind | 2 mph from 279° (W) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 63.7°F |
High Temperature | 67.5°F at 01:06:19 PM |
Low Temperature | 47.5°F at 05:35:41 AM |
High Heat Index | 66.2°F at 01:06:19 PM |
Low Wind Chill | 46.8°F at 07:26:10 AM |
High Humidity | 90% at 12:32:51 AM |
Low Humidity | 48% at 12:56:23 PM |
High Dewpoint | 50.2°F at 03:04:37 PM |
Low Dewpoint | 43.5°F at 05:22:44 AM |
High Barometer | 30.186 inHg at 08:56:10 AM |
Low Barometer | 30.104 inHg at 01:24:04 PM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:02 AM |
High Wind | 7 mph from 22° (NNE) at 12:56:05 PM |
Average Wind | 1 mph |
RMS Wind | 1 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 279° (W) |
High Inside Temperature | 64.1°F at 12:00:20 AM |
Low Inside Temperature | 61.2°F at 11:13:37 AM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1927940 seconds
Server uptime: 1920328 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework