| Outside Temperature | 63.9°F |
| Wind Chill | 63.9°F |
| Heat Index | 61.1°F |
| Dewpoint | 26.4°F |
| Humidity | 24% |
| Barometer | 30.126 inHg |
| Barometer Trend (1 hour) | -0.012 inHg |
| Wind | 1 mph from 22° (NNE) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 73.7°F |
| High Temperature | 81.7°F at 12:24:31 PM |
| Low Temperature | 58.1°F at 07:06:57 AM |
| High Heat Index | 81.2°F at 12:24:31 PM |
| Low Wind Chill | 58.1°F at 07:06:57 AM |
| High Humidity | 80% at 06:53:24 AM |
| Low Humidity | 23% at 10:29:52 PM |
| High Dewpoint | 61.6°F at 02:16:11 PM |
| Low Dewpoint | 24.9°F at 10:29:52 PM |
| High Barometer | 30.140 inHg at 09:10:00 AM |
| Low Barometer | 30.067 inHg at 12:25:00 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:06 AM |
| High Wind | 7 mph from 202° (SSW) at 04:35:34 PM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 233° (SW) |
| High Inside Temperature | 77.0°F at 12:00:42 AM |
| Low Inside Temperature | 72.6°F at 10:07:45 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 823419 seconds
Server uptime: 823426 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework