Outside Temperature | 63.9°F |
Wind Chill | 63.9°F |
Heat Index | 61.9°F |
Dewpoint | 39.1°F |
Humidity | 40% |
Barometer | 30.108 inHg |
Barometer Trend (1 hour) | 0.007 inHg |
Wind | 2 mph from 286° (WNW) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 74.9°F |
High Temperature | 83.3°F at 01:22:36 PM |
Low Temperature | 58.3°F at 07:12:45 AM |
High Heat Index | 81.9°F at 01:22:36 PM |
Low Wind Chill | 58.3°F at 07:12:45 AM |
High Humidity | 66% at 12:19:17 AM |
Low Humidity | 27% at 01:45:57 PM |
High Dewpoint | 55.4°F at 11:18:33 AM |
Low Dewpoint | 32.2°F at 03:23:58 AM |
High Barometer | 30.110 inHg at 10:45:07 PM |
Low Barometer | 29.964 inHg at 05:10:00 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:04 AM |
High Wind | 7 mph from N/A (N/A) at 03:25:19 PM |
Average Wind | 1 mph |
RMS Wind | 2 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 255° (WSW) |
High Inside Temperature | 77.1°F at 12:00:10 AM |
Low Inside Temperature | 71.7°F at 09:41:29 AM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
90° 00.00' N |
Longitude: |
000° 00.00' E |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 30911 seconds
Server uptime: 30914 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework